A-
A
A+
A
A
Standart version

Analytics

Authorities, which are defined in Art. 19 of the Law of Ukraine "On Prevention of Corruption", are obliged to adopt anti-corruption programs.

Pos. Authorities Reporting period Total number of activities The number of measures to implement the principles of the general departmental policy, implementation of the anti-corruption program Number of measures to eliminate corruption risks The number of activities on training and dissemination of anti-corruption information Done Partially completed Not done Строк виконання заходу не настав
1 ДЕРЖАВНЕ БЮРО РОЗСЛІДУВАНЬ (41760289) 2 half of 2021 79 36 36 7 73 2 0 4
2 ДЕРЖАВНЕ БЮРО РОЗСЛІДУВАНЬ (41760289) 1 half of 2022 79 36 36 7 75 3 0 1
3 ДЕРЖАВНЕ БЮРО РОЗСЛІДУВАНЬ (41760289) 2 half of 2022 79 36 36 7 77 2 0 0
4 ДЕРЖАВНЕ БЮРО РОЗСЛІДУВАНЬ (41760289) 1 half of 2023 0 0 0 0 0 0 0 0
5 ДЕРЖАВНЕ БЮРО РОЗСЛІДУВАНЬ (41760289) 2 half of 2023 0 0 0 0 0 0 0 0
6 ДЕРЖАВНЕ БЮРО РОЗСЛІДУВАНЬ (41760289) 1 half of 2024 0 0 0 0 0 0 0 0
Contact-center
+38 (044) 200-06-94
working hours: 9:00 - 18:00
Contact-center
Contact-center