A-
A
A+
A
A
Standart version

Analytics

Authorities, which are defined in Art. 19 of the Law of Ukraine "On Prevention of Corruption", are obliged to adopt anti-corruption programs.

Pos. Authorities Reporting period Total number of activities The number of measures to implement the principles of the general departmental policy, implementation of the anti-corruption program Number of measures to eliminate corruption risks The number of activities on training and dissemination of anti-corruption information Done Partially completed Not done Строк виконання заходу не настав
1 "ДЕРЖАВНА СЛУЖБА УКРАЇНИ З ЛІКАРСЬКИХ ЗАСОБІВ ТА КОНТРОЛЮ ЗА НАРКОТИКАМИ" (40517815) 2 half of 2021 128 29 90 9 84 14 30 0
2 "ДЕРЖАВНА СЛУЖБА УКРАЇНИ З ЛІКАРСЬКИХ ЗАСОБІВ ТА КОНТРОЛЮ ЗА НАРКОТИКАМИ" (40517815) 1 half of 2022 0 0 0 0 0 0 0 0
3 "ДЕРЖАВНА СЛУЖБА УКРАЇНИ З ЛІКАРСЬКИХ ЗАСОБІВ ТА КОНТРОЛЮ ЗА НАРКОТИКАМИ" (40517815) 2 half of 2022 0 0 0 0 0 0 0 0
4 "ДЕРЖАВНА СЛУЖБА УКРАЇНИ З ЛІКАРСЬКИХ ЗАСОБІВ ТА КОНТРОЛЮ ЗА НАРКОТИКАМИ" (40517815) 1 half of 2023 0 0 0 0 0 0 0 0
5 "ДЕРЖАВНА СЛУЖБА УКРАЇНИ З ЛІКАРСЬКИХ ЗАСОБІВ ТА КОНТРОЛЮ ЗА НАРКОТИКАМИ" (40517815) 2 half of 2023 0 0 0 0 0 0 0 0
6 "ДЕРЖАВНА СЛУЖБА УКРАЇНИ З ЛІКАРСЬКИХ ЗАСОБІВ ТА КОНТРОЛЮ ЗА НАРКОТИКАМИ" (40517815) 1 half of 2024 0 0 0 0 0 0 0 0
Contact-center
+38 (044) 200-06-94
working hours: 9:00 - 18:00
Contact-center
Contact-center