A-
A
A+
A
A
Standart version

Analytics

Authorities, which are defined in Art. 19 of the Law of Ukraine "On Prevention of Corruption", are obliged to adopt anti-corruption programs.

Pos. Authorities Reporting period Total number of activities The number of measures to implement the principles of the general departmental policy, implementation of the anti-corruption program Number of measures to eliminate corruption risks The number of activities on training and dissemination of anti-corruption information Done Partially completed Not done Строк виконання заходу не настав
1 ДЕРЖАВНА СЛУЖБА УКРАЇНИ З НАДЗВИЧАЙНИХ СИТУАЦІЙ (38516849) 1 half of 2021 3 3 0 0 1 2 0 0
2 ДЕРЖАВНА СЛУЖБА УКРАЇНИ З НАДЗВИЧАЙНИХ СИТУАЦІЙ (38516849) 2 half of 2021 78 40 31 7 67 10 1 0
3 ДЕРЖАВНА СЛУЖБА УКРАЇНИ З НАДЗВИЧАЙНИХ СИТУАЦІЙ (38516849) 1 half of 2022 78 40 31 7 72 5 1 0
4 ДЕРЖАВНА СЛУЖБА УКРАЇНИ З НАДЗВИЧАЙНИХ СИТУАЦІЙ (38516849) 2 half of 2022 78 40 31 7 77 1 0 0
5 ДЕРЖАВНА СЛУЖБА УКРАЇНИ З НАДЗВИЧАЙНИХ СИТУАЦІЙ (38516849) 1 half of 2023 0 0 0 0 0 0 0 0
6 ДЕРЖАВНА СЛУЖБА УКРАЇНИ З НАДЗВИЧАЙНИХ СИТУАЦІЙ (38516849) 1 half of 2024 0 0 0 0 0 0 0 0
Contact-center
+38 (044) 200-06-94
working hours: 9:00 - 18:00
Contact-center
Contact-center