A-
A
A+
A
A
Standart version

Analytics

Authorities, which are defined in Art. 19 of the Law of Ukraine "On Prevention of Corruption", are obliged to adopt anti-corruption programs.

Pos. Authorities Reporting period Total number of activities The number of measures to implement the principles of the general departmental policy, implementation of the anti-corruption program Number of measures to eliminate corruption risks The number of activities on training and dissemination of anti-corruption information Done Partially completed Not done Строк виконання заходу не настав
1 ДЕРЖАВНА СУДОВА АДМІНІСТРАЦІЯ УКРАЇНИ (26255795) 2 half of 2021 31 9 10 12 31 0 0 0
2 ДЕРЖАВНА СУДОВА АДМІНІСТРАЦІЯ УКРАЇНИ (26255795) 1 half of 2022 66 33 25 8 26 0 0 40
3 ДЕРЖАВНА СУДОВА АДМІНІСТРАЦІЯ УКРАЇНИ (26255795) 2 half of 2022 66 33 25 8 29 0 0 37
4 ДЕРЖАВНА СУДОВА АДМІНІСТРАЦІЯ УКРАЇНИ (26255795) 1 half of 2023 0 0 0 0 0 0 0 0
5 ДЕРЖАВНА СУДОВА АДМІНІСТРАЦІЯ УКРАЇНИ (26255795) 2 half of 2023 0 0 0 0 0 0 0 0
6 ДЕРЖАВНА СУДОВА АДМІНІСТРАЦІЯ УКРАЇНИ (26255795) 1 half of 2024 0 0 0 0 0 0 0 0
Contact-center
+38 (044) 200-06-94
working hours: 9:00 - 18:00
Contact-center
Contact-center