A-
A
A+
A
A
Standart version

Analytics

Authorities, which are defined in Art. 19 of the Law of Ukraine "On Prevention of Corruption", are obliged to adopt anti-corruption programs.

Pos. Authorities Reporting period Total number of activities The number of measures to implement the principles of the general departmental policy, implementation of the anti-corruption program Number of measures to eliminate corruption risks The number of activities on training and dissemination of anti-corruption information Done Partially completed Not done Строк виконання заходу не настав
1 АДМІНІСТРАЦІЯ ДЕРЖАВНОЇ ПРИКОРДОННОЇ СЛУЖБИ УКРАЇНИ (00034039) 1 half of 2021 0 0 0 0 0 0 0 0
2 АДМІНІСТРАЦІЯ ДЕРЖАВНОЇ ПРИКОРДОННОЇ СЛУЖБИ УКРАЇНИ (00034039) 2 half of 2021 88 27 54 7 62 0 26 0
3 АДМІНІСТРАЦІЯ ДЕРЖАВНОЇ ПРИКОРДОННОЇ СЛУЖБИ УКРАЇНИ (00034039) 1 half of 2022 88 27 54 7 77 1 0 10
4 АДМІНІСТРАЦІЯ ДЕРЖАВНОЇ ПРИКОРДОННОЇ СЛУЖБИ УКРАЇНИ (00034039) 2 half of 2022 88 27 54 7 83 1 4 0
5 АДМІНІСТРАЦІЯ ДЕРЖАВНОЇ ПРИКОРДОННОЇ СЛУЖБИ УКРАЇНИ (00034039) 1 half of 2023 0 0 0 0 0 0 0 0
6 АДМІНІСТРАЦІЯ ДЕРЖАВНОЇ ПРИКОРДОННОЇ СЛУЖБИ УКРАЇНИ (00034039) 2 half of 2023 0 0 0 0 0 0 0 0
Contact-center
+38 (044) 200-06-94
working hours: 9:00 - 18:00
Contact-center
Contact-center